Cost of Living Comparison
Below is a comparison of what a salary is worth based on the city you live and work in. The chart compares
what you would have to make in some top legal markets in order to live like some making $160,000 in Manhattan. Dallas
and Atlanta are in close competition for the least expensive cities. Making a mere $73,000 in Dallas would allow you
to live comparably to the associate making $160,000 in Manhattan. Of course, those who live in New York would
disagree and would be likely to base their arguments on intangibles. Numerically speaking, however, if you made
$160,000 in Dallas, it would be equivalent to making $350,645.35 in Manhattan.
Fish & Richardson has
a Dallas office paying $160,000. That's not bad.
»See also:
»The Best Law Blogs,
»The Latest News,
»Highest Paid Associate Ranking
| NY (Manhattan) | $160,000.00 | | | | | |
| San Francisco | $134,773.78 | 3.1 | -22.1 | -28.2 | 8.7 | -8.3 |
| San Jose | $130,349.46 | 8.4 | -29.0 | -20.6 | 10.7 | -12.9 |
| Los Angeles | $116,672.23 | -11.0 | -37.6 | -17.7 | 0.8 | -16.3 |
| San Diego | $109,051.73 | -13.0 | -44.4 | -35.8 | 1.9 | -11.7 |
| NY (Queens) | $107,129.44 | -5.2 | -54.1 | -4.6 | -3.7 | -12.0 |
| DC (& No. VA) | $105,527.53 | -17.1 | -47.6 | -27.9 | -3.3 | -11.4 |
| Boston | $104,345.17 | -14.7 | -54.3 | -3.3 | -5.4 | -5.1 |
| Chicago | $98,051.97 | -12.8 | -56.9 | -26.0 | -6.9 | -11.2 |
| Philadelphia | $91,728.25 | -13.4 | -66.5 | -16.3 | -10.1 | -18.4 |
| Seattle | $89,996.66 | -17.2 | -66.6 | -26.3 | -4.8 | -12.2 |
| Detroit | $81,209.06 | -26.0 | -69.1 | -30.1 | -12.3 | -26.2 |
| Denver | $78,943.50 | -20.1 | -72.2 | -38.0 | -15.8 | -22.2 |
| Phoenix | $74,572.59 | -26.7 | -76.9 | -37.7 | -7.8 | -26.6 |
| Austin | $74,266.73 | -34.9 | -77.1 | -40.7 | -19.9 | -24.1 |
| Atlanta | $74,137.78 | -29.1 | -75.8 | -40.0 | -11.1 | -23.7 |
| Dallas | $73,008.82 | -30.1 | -78.6 | -29.5 | -11.3 | -24.3 |
| Houston | $68,630.27 | -36.6 | -80.4 | -30.0 | -14.7 | -26.8 |
Source: CNNMoney.com Cost of Living Calculator (http://cgi.money.cnn.com/tools/costofliving/costofliving.html)